Size + Fabric Guide
Every Club 814 piece is made to order. All measurements below are taken with the garment laid flat, in inches, and are approximate — they may vary up to ±1". Between sizes? Email info@theclub814.com and we'll help you choose.
Micro-Rib Tank
Soft, breathable combed & ring-spun cotton blend (5.4 oz), fitted micro-rib stretch. Runs small — size up for a relaxed fit.
| Size | Front | Back | Chest |
|---|---|---|---|
| XS | 12¼ | 10⅜ | 13¼ |
| S | 12⅝ | 10¾ | 14 |
| M | 13 | 11⅛ | 14¾ |
| L | 13⅜ | 11½ | 15¾ |
| XL | 13¾ | 11⅞ | 16¾ |
| 2XL | 14⅛ | 12¼ | 17¾ |
Racer Tank
Soft, breathable combed & ring-spun cotton blend (5.4 oz), fitted racerback. Runs small — size up for a relaxed fit.
| Size | Length | Chest |
|---|---|---|
| XS | 18½ | 13¼ |
| S | 19 | 14 |
| M | 19⅝ | 14¾ |
| L | 20⅜ | 15¾ |
| XL | 21⅛ | 16¾ |
| 2XL | 21⅞ | 17¾ |
Arc Crop Tee
Mid-weight combed cotton (~5.3 oz), soft hand, relaxed cropped fit. True to size.
| Size | Width | Length |
|---|---|---|
| XS | 18¾ | 17¼ |
| S | 19¾ | 17¾ |
| M | 20¾ | 18¼ |
| L | 21¾ | 18¾ |
| XL | 22¾ | 19 |
Triblend Tee
50/25/25 polyester, cotton and rayon (3.8 oz) — vintage-soft and lightweight, a broken-in feel rather than heavy streetwear. Crew neck, side-seamed. True to size.
| Size | Length | Chest |
|---|---|---|
| XS | 27 | 16½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
Supima Tee
100% Supima cotton (6 oz) — extra-long-staple, exceptionally soft with lasting color. Crew neck, double-needle rib, pre-shrunk. True to size.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 26 | 18 | 12 |
| S | 27 | 19½ | 12¼ |
| M | 28 | 20½ | 14 |
| L | 29 | 21½ | 15 |
| XL | 30 | 23 | 17 |
| 2XL | 31 | 24½ | 18¼ |
| 3XL | 32 | 26 | 19½ |
Heavyweight Crewneck
10 oz, 70/30 ring-spun cotton and polyester fleece with a brushed interior. Ribbed collar, cuffs and hem. Relaxed unisex fit. True to size.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 27½ | 20½ | 34½ |
| S | 28½ | 21 | 35½ |
| M | 29½ | 23 | 36½ |
| L | 30½ | 24½ | 37½ |
| XL | 31½ | 26½ | 38½ |
| 2XL | 32½ | 27½ | 39½ |
| 3XL | 33½ | 28½ | 40½ |
Heavyweight Hoodie
10 oz, 70/30 ring-spun cotton and polyester fleece with a brushed interior. Double-lined hood, ribbed cuffs and hem. Relaxed unisex fit. Our Faux Chenille hoodies share this same body, fit and measurements. True to size.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 27½ | 20½ | 34½ |
| S | 28½ | 21 | 35½ |
| M | 29½ | 23 | 36½ |
| L | 30½ | 24½ | 37½ |
| XL | 31½ | 26½ | 38½ |
| 2XL | 32½ | 27½ | 39½ |
| 3XL | 33½ | 28½ | 40½ |
Caps
Our Dad Hat (unstructured low-profile 6-panel, garment-washed cotton twill, curved brim) and Foam Trucker Cap (structured high-profile 5-panel, breathable mesh back) are both one size fits most with an adjustable closure.
